Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsRuby R290-Wärmepumpen sind hochmoderne, umweltfreundliche Heizlösungen für moderne Häuser. Mit dem Kältemittel R290 bieten diese Luft-Wasser-Wärmepumpen eine hervorragende Energieeffizienz bei minimalen negativen Auswirkungen auf die Umwelt. Mit fortschrittlicher Technologie und stabiler Leistung bieten Ruby…
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Heat pump
Non-binding · No account needed · Single units welcome
Heat pump
Inverter-Wärmepumpe Crystal RUBY R290 08M-HB (ErP), Hydro-Split
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Ruby R290-Wärmepumpen sind hochmoderne, umweltfreundliche Heizlösungen für moderne Häuser. Mit dem Kältemittel R290 bieten diese Luft-Wasser-Wärmepumpen eine hervorragende Energieeffizienz bei minimalen negativen Auswirkungen auf die Umwelt. Mit fortschrittlicher Technologie und stabiler Leistung bieten Ruby R290-Wärmepumpen optimalen Komfort, Zuverlässigkeit und erhebliche Energieeinsparungen, was sie zur idealen Wahl für nachhaltige Hausheizung macht.
Wärmepumpe Crystal RUBY R290, Hauptvorteile:
Hochtemperatur-Wassererwärmung bis zu 75℃
Einfache Steuerungsverbindung
WIFI-Modul und Fernbedienung per App
Natürliches und ökologisches Kältemittel R290 mit geringem Treibhausgasgehalt
Hohe Energieeffizienz A+++
Technical data
Modell | | RUBY 08M-HB (ErP) | RUBY 12M-HB (ErP) | RUBY 15M-HB (ErP)
Energieeffizienzklasse – Niedertemperaturanwendung (W35) | | A+++/A+++ | A+++/A+++ | A+++/A+++
SCOP, gemäßigte Klimazone, Wassertemperatur (+35°C/55°C) | | 5.23/3.89 | 5.48/4.12 | 5.35/4.03
Saisonale Heizenergieeffizienz (ηs,h) | % | 206/153 | 216/162 | 211/158
Stromversorgung | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 380-415/50/3
Heizleistung (W35˚C @ A7˚C) | kW | 9.6 | 12.2 | 15.9
COP min./max | W/W | 5.05/5.21 | 4.95/5.63 | 4.90/5.49
Heizleistung min./max. (W35˚C @ A7˚C) | kW | 2.9/9.6 | 3.7/12.2 | 5.3/15.9
Versorgungsleistung min./max. (W35˚C @ A7˚C) | kW | 0.55/1.90 | 0.67/2.46 | 0.97/3.24
Heizleistung (W45˚C @ A7˚C) | kW | 9.2 | 11.6 | 15.2
COP min./max | W/W | 3.86/3.87 | 3.94/4.04 | 4.00/4.02
Heizleistung min./max. | kW | 2.7/9.2 | 3.5/11.6 | 4.9/15.2
Versorgungsleistung min./max. | kW | 0.69/2.38 | 0.83/2.94 | 1.22/3.80
Kühlkapazität (W18˚C @ A35˚C) | kW | 9 | 12.2 | 15.3
E.E.R min./max | W/W | 3.67/4.17 | 4.12/5.38 | 3.70/4.97
Kühlleistung min./max. | kW | 3.4/9.0 | 6.3/12.2 | 7.8/15.3
Versorgungsleistung min./max. | kW | 0.81/2.46 | 1.16/2.95 | 1.57/4.12
Kühlleistung (W7˚C @ A35˚C) | kW | 7 | 9.2 | 12.1
E.E.R min./max | W/W | 2.59/2.99 | 2.80/3.32 | 3.18/3.19
Kühlleistung min./max. | kW | 2.3/7.0 | 3.3/9.2 | 5.2/12.1
Versorgungsleistung min./max. | kW | 0.88/2.34 | 1.19/2.78 | 1.65/3.79
Temperaturbereich | Heizen/Kühlen | ˚C | -25~43 | -25~43 | -25~43
Maximale Systemtemperatur | Heizen/Kühlen | ˚C | 75/25 | 75/25 | 75/25
Minimale Systemtemperatur | Heizen/Kühlen | ˚C | 20/07 | 20/07 | 20/07
Kompressor | Typ | - | Twin-rotary | Twin-rotary | Twin-rotary
Fan | Nummer | - | 1 | 1 | 2
Lastschrift | m3/h | 3280 | 3300 | 6300
Stromversorgung bereitstellen | W | 116 | 172 | 62*2
Lärm | Äußerlich | dB(A) | 49 | 50 | 55
Wärmetauscher | Typ | - | Laminar | Laminar | Laminar
Druckabfall | kPa | 23
Rohrverbindungen | Inch | G1" | G1" | G1-1/4"
Umwälzpumpe | Typ | - | DC INVERTER | DC INVERTER | DC INVERTER
Aufwand, max. | mH2O | 9 | 9 | 12.5
Durchfluss – Min./Nom./Max. | l/s | 0.27/0.38/0.50 | 0.40/0.57/0.75 | 0.50/0.72/0.93
Gesamtabmessungen/Verpackung BxTxH | Innerer Körper | mm | 550x650x260 | 550x650x260 | 550x650x260
Äußerer Körper | mm | 1260x395x1030 | 1260x395x1030 | 1260x420x1525
Refrigerant | Typ/Menge | kg | R290/0.9kg | R290/1.2kg | R290/1.75kg
Gewicht netto | Innen-/Außeneinheit | kg | 30/133 | 30/144 | 30/221
Broschüre
Need a data sheet, energy label or installation instructions? Request documents for this model.
Further technical information is available in the manufacturer data sheet. We are happy to advise you.