Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsStarker Luftstrom und größere Blasreichweite. Effiziente und schnelle Kühlung. Betriebsbereich -20 °C/53 °C.
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Split air conditioning set
Non-binding · No account needed · Single units welcome
Split air conditioning set
Inverter-Säulenklimaanlage CHIGO iCongo ZFGA-55HRIN4/ZOFA-55HRIN4S
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Säulenklimaanlage CHIGO iCongo ZFGA-55HRIN4/ZOFA-55HRIN4S
Schnelle Abkühlung - Dank der maximalen Leistung des Gerätes wird eine schnelle Abkühlung des Raumes erreicht.
Filter mit hoher Dichte - Ein Filter mit hoher Dichte kann Staub und Schadstoffe effektiver entfernen.
Technische Parameter
MODELL | ZFGA-55HRIN4/ZOFA-55HRIN4S
Stromversorgung - Innengerät | V, F, HZ | 380-415V/3Ph/50Hz
Kühlung | Leistung (min. - max.) | W | 16100 (2340~17600)
Verbrauch (min. - max.) | W | 5030 (700~6100)
Aktuell | A | 7.40 (1.3~9.5)
SEER / EER | - | 6.1/3.18
Energy class | Cool | A++
Heizung | Leistung (min. - max.) | W | 17600 (2900~19400)
Verbrauch (min. - max.) | W | 5130 (800~6100)
Aktuell | A | 7.6 (1.5~9.5)
SCOP (mittlere Kl.) / COP | - | 4.0/3.43
Energie. Klasse (mentale/warme Klasse) | Heat | A+/A+++
Innerer Körper | Schalldruck | dB(A) | 28~56
Schallleistung (max.) | dB(A) | 45~66
Lastschrift | m3/h | 2300
Einstellbereich | °C | 16~31
Äußerer Körper | Schalldruck | dB(A) | 60
Schallleistung | dB(A) | 68
Lastschrift | m3/h | 5520
Arbeitsbereich Kühlen / Heizen | °C | (-15/55) / (-15/24)
Installationsgröße zwischen Racks | mm
Refrigerant | Typ/Menge | kg | R32/3.2
Zusätzliche Ladung >5m. | g/m | 24
Beheizter Bereich (empfohlen) | m2 | 48~110
Innerer Körper | Abmessungen (BxHxT) | mm | 590x1830x405
Gewicht netto | kg | 48.5
Abmessungen mit Opac. (B×H×T) | mm | 685x1930485x495
Bruttogewicht | kg | 55
Äußerer Körper | Abmessungen (BxHxT) | mm | 965x1390x400
Gewicht netto | kg | 94
Abmessungen mit Opac. (B×H×T) | mm | 1065x1520x510
Bruttogewicht | kg | 107
Rohrverbindungen | Flüssigkeit - Gas | Inch. | 3/8"-5/8"
Maximale Länge | m | 50
Maximale Höhe | m | 20
Elektrische Anschlüsse | Netzkabel | mm2 | 5x2.5
Kommunikation | mm2 | 4x2.5
Broschüre
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.