Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsDie Kassetten-Inverter-Klimaanlage CCR-60HVR4 ist eine Kassetten-Klimaanlage mit perfektem Design und praktischer Funktionalität, garantierter konstanter Strömung gekühlter Luft, hoher Leistung, niedrigem Geräuschpegel und Selbstdiagnose. Kassetten-Inverter-Klimaanlagen sind einfach und bequem zu installieren.…
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Split air conditioning set
Non-binding · No account needed · Single units welcome
Split air conditioning set
Inverter-Klimaanlage, Kassettentyp, CCR-60HVR4
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Die Kassetten-Inverter-Klimaanlage CCR-60HVR4 ist eine Kassetten-Klimaanlage mit perfektem Design und praktischer Funktionalität, garantierter konstanter Strömung gekühlter Luft, hoher Leistung, niedrigem Geräuschpegel und Selbstdiagnose. Kassetten-Inverter-Klimaanlagen sind einfach und bequem zu installieren. Diese Inverter-Klimaanlage hat eine Leistung von 16,0 kW. Leistung: 16,0 kW / 60000 Btu/h
Inverter-Klimaanlage, Kassettentyp, CCR-60HVR4, Hauptvorteile:
Perfektes Design und Praktikabilität;
Konstanter gekühlter Luftstrom;
Hohe Produktivität;
Niedriger Geräuschpegel;
Selbstdiagnose;
Einfach zu installieren;
Entwässerungspumpe;
Fernbedienung.
Technische Eigenschaften
Messen | CCB-18HVR4 | CCR-24HVR4 | CCR-48HVR4 | CCR-60HVR4
Stromversorgung | | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 380-400/50/1 | 380-400/50/1
Macht | Ohl. | Btu/h | 18000 | 24000 | 48000 | 60000
kW | 5.3(2.0-5.6) | 7.0(3.5-8.0) | 14.0(7.15-15.6) | 16.0(7.8-17.5)
Heizung | Btu/h | 20000 | 26000 | 52000 | 60000
kW | 5.9(3.0-6.0) | 7.7(4.5-8.5) | 15.2(8.0-17.2) | 17.6(8.5-19.5)
El. Verbrauch | Ohl. | kW | 1.59(0.42-1.84) | 2.15(0.6-3.0) | 4.78(1.22-5.58) | 5.33(1.9-6.1)
Heizung | kW | 1.43(0.64-1.64) | 2.07(1.5-2.6) | 4.23(1.2-5.28) | 4.96(2.0-6.5)
EER | | | 3.33 | 3.26 | 2.93 | 3.00
COP | | | 4.12 | 3.72 | 3.59 | 3.55
SEER | | | 5.60 | 5.60 | - | -
SCOP | | | 4.00 | 4.00 | - | -
Energy class | | | A+/A+ | A+/A+ | A/A | A/A
Lüfterdurchfluss | ext. Körper | m3/h | 900 | 1100 | 1900 | 1900
Geräuschpegel | ext. Körper | db(A) | 36-45 | 43-49 | 45-52 | 45-52
äußerer Körper | db(A) | 46-58 | 56-63 | 56-63 | 56-63
Abmessungen (BxHxT) - Innengerät | Körper | mm | 580x260x580 | 840x230x840 | 840x285x840 | 840x285x840
Panel | mm | 650x30x650 | 950x50x950 | 950x50x950 | 950x50x950
Abmessungen (BxHxT) - Außengerät | | mm | 925x700x366 | 958x843x392 | 950x1335x388 | 950x1335x388
Gewicht - innerer Körper | Körper | kg | 16.5 | 25 | 30.5 | 30.5
Panel | kg | 2.7 | 5.4 | 5.4 | 5.4
Gewicht - Außeneinheit | | kg | 45 | 59 | 104 | 104
Abmessungen mit Verpackung – Innengerät | Körper | mm | 745x375x675 | 920x265x920 | 920x310x920 | 920x310x920
Panel | mm | 750x95x750 | 1030x105x1030 | 1030x105x1030 | 1030x105x1030
Abmessungen mit Verpackung – Außengerät | | mm | 990x410x770 | 1025x880x430 | 964x1445x402 | 964x1445x402
Gewicht mit Verpackung – Innengerät | Körper | kg | 22 | 30 | 36 | 36
Panel | kg | 4 | 8 | 8 | 8
Verbindungsrohre | Flüssigkeit/Gas | mm | F6.53 / F12.7 | F9,52 / F15,88 | F9,52 / F15,88 | F9,52 / F15,88
Benutzerhandbuch
Anweisungen zur Installation der Kältemittelleitung und des Abflussrohrs
Katalog
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.