Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsCrystal Quartz ist eine hocheffiziente Serie von Klimaanlagen mit der Energieklasse A++/A+++ im Heizmodus (gemäßigtes/warmes Klima) und der Energieklasse A+++ im Kühlmodus.
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Split air conditioning set
Non-binding · No account needed · Single units welcome
Split air conditioning set
Inverter-Klimaanlage Crystal Quartz 24H-KA, hohe Wand
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Schlafmodus | Turbo-Modus | Eco-Modus | Korrosionsschutzbeschichtung | Automatisches Abtauen | LED-Anzeige | Geringer Verbrauch
Timer | Schutz vor Kindern | Automatischer Neustart | Selbstdiagnose | Ich fühle mich im Modus | Gesundheitspaket | Niederspannungsstart
Klimaanlagenfunktionen
Integriertes WLAN-Modul
Plasma-Ionisator
El. Kompressorheizung und Ablageschale für das Außengerät
Modus 8°C Heizen
Stufenlose Einstellung des Innenventilators
4D-Luftstrom – zwei Motoren für vertikale und horizontale Jalousien, gesteuert über die Fernbedienung
Gesundheitspaket – beinhaltet die folgenden Filter: Silberionen, Kältekatalyse, Vitamin C, Photokatalyse, Kohlenstoff, Catechin, HEPA, für Staub und feste Partikel
Turbo-Modus – Betrieb mit maximalem Luftdurchsatz und Kompressorgeschwindigkeit, um schnell den gewünschten Komfort im Raum zu erreichen
Korrosionsschutzbeschichtung des Außenkörpers
Schlaffunktion
24-Stunden-Timerfunktion
Autorestart-Funktion
Technische Parameter
MODELL | CHI-09H-KA CHO-09H-KA | CHI-12H-KA CHO-12H-KA | CHI-18H-KA CHO-18H-KA | CHI-24H-KA CHO-24H-KA
Stromversorgung | V, Ph, HZ | 220–240 V, 1 Phase, 50 Hz / Außengerät
EIGENSCHAFTEN
Kühlung | Leistung (min. - max.) | W | 2700 (800 - 3200) | 3500 (1000 - 4000) | 5200 (1500 - 6300) | 7000 (1600 - 7800)
Verbrauch (min. - max.) | W | 590 (170 - 1400) | 890 (190 - 1500) | 1295 (260 - 1800) | 2000 (420 - 2760)
Aktuell | A | 2.6 | 4.0 | 5.8 | 8.9
SEER / EER | - | 9 / 4.41 | 8.5 / 3.93 | 7.8 / 3.86 | 7.9 / 3.50
Energy class | Cool | A+++ | A+++ | A++ | A++
Heizung | Leistung (min. - max.) | W | 3200 (800 - 3300) | 3900 (1000 - 4800) | 5800 (1600 - 6600) | 7500 (1800 - 8000)
Verbrauch (min. - max.) | W | 700 (170 - 1500) | 1000 (190 - 1600) | 1380 (320 - 1650) | 1980 (395 - 2850)
Aktuell | A | 3.2 | 4.5 | 6.2 | 9.4
SCOP (mittlere Kl.) / COP | - | 4.6 / 4.57 | 4.6 / 3.90 | 4.6 / 4.20 | 4.8 / 3.78
SCOP (Warmes Klima) | - | 5.2 | 5.1 | 5.1 | 5.1
Energie. Klasse (mentale/warme Klasse) | Heat | A++ / A+++ | A++ / A+++ | A++ / A+++ | A++ / A+++
ηs,h | % | 184 | 184 | 184 | 192
Maximaler Strom | A | 7.5 | 8 | 12.3 | 15.2
TECHNISCHE DATEN
Innerer Körper | Schalldruck | dB(A) | 37/36/35/33/31/25 | 39/38/35/33/31/26 | 43/42/39/37/35/30 | 45/42/40/38/36/32
Schallleistung (max.) | dB(A) | 56 | 56 | 60 | 63
Lastschrift | m3/h | 520/480/450/420/380 | 580/540/500/470/430 | 950/830/760/710/650 | 1100/950/860/780/700
Einstellbereich | °C | 16 - 30 | 16 - 30 | 16 - 30 | 16 - 30
Äußerer Körper | Schalldruck | dB(A) | 48 | 51 | 52 | 52
Schallleistung | dB(A) | 61 | 62 | 63 | 67
Lastschrift | m3/h | 2000 | 2200 | 2800 | 3200
Arbeitsbereich Kühlen / Heizen | °C | (-15 ~ 50) (-25 ~ 24) | (-15 ~ 50) (-25 ~ 24) | (-15 ~ 50) (-25 ~ 24) | (-15 ~ 50) (-25 ~ 24)
Installationsgröße steht | mm | 530 | 510 | 542 | 608
Refrigerant | Typ/Menge | kg | R32 / 0.75 | R32 / 0.80 | R32 / 1.15 | R32 / 1.50
Zusätzliche Ladung >5m. | g/m | 20 | 20 | 20 | 30
Beheizter Bereich (empfohlen) | m2 | 12-18 | 16-24 | 25-36 | 37-54
ABMESSUNGEN UND GEWICHT
Innerer Körper | Abmessungen (BxHxT) | mm | 790×255×203 | 790×255×203 | 890×300×220 | 998×325×227
Gewicht netto | kg | 7.7 | 7.8 | 11 | 12
Abmessungen mit Opac. (B×H×T) | mm | 850×320×260 | 850×320×260 | 960×360×300 | 1120×390×315
Bruttogewicht | kg | 9.5 | 9.5 | 13 | 14.5
Äußerer Körper | Abmessungen (BxHxT) | mm | 780×540×260 | 810x585x280 | 860×667×310 | 900×750×340
Gewicht netto | kg | 28 | 33 | 39 | 49
Abmessungen mit Opac. (B×H×T) | mm | 910×600×360 | 940×630×385 | 995×720×420 | 1066×390×315
Bruttogewicht | kg | 31.5 | 37 | 45 | 54
VERBINDUNG
Rohrverbindungen | Flüssigkeit - Gas | Inch. | 1/4" - 3/8" | 1/4" - 3/8" | 1/4" - 1/2" | 3/8"- 5/8"
Maximale Länge | m | 20 | 20 | 20 | 20
Maximale Höhe | m | 10 | 10 | 15 | 15
Elektrische Anschlüsse | Netzkabel | mm2 | 3x1,5 - Außengerät | 3x1,5 - Außengerät | 3x1,5 - Außengerät | 3x2,5 - Außengerät
Kommunikation | mm2 | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5
Abmessungen des Außengeräts
MODELL | L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | L6(mm) | L7(mm)
QUARTZ CHO-09H-KA | 530 | 290 | 843 | 780 | 260 | 538 | 317
QUARTZ CHO-12H-KA | 510 | 310 | 886 | 815 | 280 | 586 | 338
QUARTZ CHO-18H-KA | 542 | 341 | 930 | 860 | 310 | 667 | 368
QUARTZ CHO-24H-KA | 608 | 368 | 974 | 919 | 340 | 750 | 398
Bedienungsanleitung des Innengeräts
Bedienungsanleitung des Außengeräts
Bedienungsanleitung der Fernbedienung
Produktblatt
Broschüre
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.