Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsFür Heizungs- und Wärmepumpeninstallationen vorgesehen. Geeignet für alle Arten von Warmwassersystemen. Garantie 3 Jahre. Hergestellt in der EU.
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Pufferspeicher
Non-binding · No account needed · Single units welcome
Pufferspeicher
Emaillierter Pufferbehälter Crystal 120 Liter
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Kristall-Email-Pufferschale, Beschreibung
Konzipiert für Heizungs- und Wärmepumpeninstallationen. Hergestellt nach den höchsten Standards an Qualität und Haltbarkeit. Ihre Außenisolierung aus hochwertigem Polyurethan garantiert minimale Wärmeverluste. Das Sortiment umfasst Modelle von 25 bis 500 Litern mit vielfältigen Wasseranschlüssen. Sie sind für alle Arten von Warmwassersystemen geeignet. Garantie 3 Jahre. Hergestellt in der EU.
Technical data
Volumen (L) | Nettogewicht (kg) | Abmessungen (mm) | Isolierung (mm) | Arbeitsdruck (bar) | Betriebstemperatur (°C) | Anzahl der Wasseranschlüsse/Größe | Anzahl der Sockel für Thermosensoren / Größe | Link für Auto. Entlüfter | Energieklasse
25 | 11 | D443/H455 | 55 | 3 | 95 | 4 x 1'' | - | 1/2'' | B
50 | 15 | D443/H750 | 55 | 3 | 95 | 6 x 1'' | - | 1/2'' | B
80 | 20 | D500/H838 | 50 | 3 | 95 | 8 x 1 1/4'' | - | 1/2'' | B
100 | 22 | D500/H978 | 50 | 3 | 95 | 8 x 1 1/4'' | - | 1/2'' | B
120 | 24 | D500/H1128 | 50 | 3 | 95 | 8 x 1 1/4'' | - | 1/2'' | B
160 | 42 | D600/H1035 | 50 | 3-10 | 95 | 8 x 1 1/2'' | 4 x 1/2'' | 1 1/2'' | B
200 | 48 | D600/H1230 | 50 | 3-10 | 95 | 8 x 1 1/2'' | 4 x 1/2'' | 1 1/2'' | B
300 | 63 | D600/H1760 | 50 | 3-10 | 95 | 8 x 1 1/2'' | 4 x 1/2'' | 1 1/2'' | B
500 | 106 | D700/H1900 | 50 | 3-10 | 95 | 8 x 1 1/2'' | 4 x 1/2'' | 1 1/2'' | C
Dimensions
Volumen (L) | Q1 (mm) | Q2 (mm) | Q3 (mm) | Q4 (mm) | A (mm) | B (mm) | C (mm) | E (mm)
25 | 167 | 287 | - | - | 150 | 260 | 330 | 454
50 | 164 | 374 | 584 | - | 450 | 260 | 330 | 454
80 | 223 | 356 | 490 | 623 | 400 | 260 | 330 | 512
100 | 223 | 403 | 583 | 978 | 540 | 260 | 330 | 512
120 | 223 | 453 | 683 | 913 | 690 | 260 | 330 | 512
160 | 243 | 424 | 605 | 786 | - | - | - | -
200 | 243 | 489 | 735 | 981 | - | - | - | -
300 | 243 | 666 | 1088 | 1511 | - | - | - | -
500 | 239 | 712 | 1184 | 1656 | - | - | - | -
Broschüre
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.