Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsDas neue Modell der Chigo-Klimaanlagen ist mit einer Korrosionsschutzbeschichtung der Wärmetauscher „Golden Fin“ ausgestattet, wodurch sie korrosionsbeständiger werden und die Entwicklung von Bakterien wirksamer verhindern. Alle Modelle der Reihe verfügen über die folgenden Funktionen: Selbstreinigung,…
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Split air conditioning set
Non-binding · No account needed · Single units welcome
Split air conditioning set
CHIGO CS-35 Inverter-Klimaanlage mit integriertem WLAN-Modul
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Das neue Modell der Chigo-Klimaanlagen ist mit einer Korrosionsschutzbeschichtung der Wärmetauscher „Golden Fin“ ausgestattet, wodurch sie korrosionsbeständiger werden und die Entwicklung von Bakterien wirksamer verhindern. Alle Modelle der Reihe verfügen über die folgenden Funktionen: Selbstreinigung, Selbstdiagnose, automatischer Neustart, intelligentes Abtauen, großer Betriebstemperaturbereich
Technische Parameter
MODELL | CS-25V3G-1C170AY6 WIFI | CS-35V3G-1C170AY4A WIFI | CS-51V3G-1D170AH5A WIFI | CS-70V3G-1H170AE3C WIFI
Stromversorgung | V, F, HZ | 220-240 V (1 Phase-50 Hz) / Außengerät
EIGENSCHAFTEN
Kühlung | Leistung (min. - max.) | W | 2500(300-3200) | 3500 (300 - 3800) | 5100 (500 - 5400) | 6500 (600 - 6600)
Verbrauch (min. - max.) | W | 800 (150 - 1300) | 1090 (150 - 1400) | 1680 (170 - 1850) | 2000 (210 - 2180)
Aktuell | A | 3.6 (0.8 - 5.8) | 4.9 (0.8 - 6.9) | 7.9 (1.0 - 8.3) | 9.2 (1.2 - 10.0)
SEER / EER | - | 6.1 / 3.70 | 6.1 / 3.7 | 6.1 / 3.71 | 6.1 / 3.60
Energy class | Cool | A++ | A++ | A++ | A++
Heizung | Leistung (min. - max.) | W | 2600 (300 - 3300) | 3500 (300 - 3900) | 5100 (500 - 5600) | 6500 (600 - 6800)
Verbrauch (min. - max.) | W | 750 (1500 - 1250) | 990 (150 - 1270) | 1540 (170 - 1900) | 1850 (210 - 2050)
Aktuell | A | 3.4 (0.8 - 5.6) | 4.5 (0.8 - 6.2) | 7.3 (1.0 - 8.5) | 8.5 (1.2 - 9.4)
SCOP (mittlere Kl.) / COP | - | 4 / 3.7 | 4 / 3.71 | 4 / 3.70 | 4 / 3.70
Energie. Klasse (mentale/warme Klasse) | Heat | A+ / A+++ | A+ / A+++ | A+ / A+++ | A+ / A+++
TECHNISCHE DATEN
Innerer Körper | Schalldruck | dB(A) | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30
Schallleistung (max.) | dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40
Lastschrift | m3/h | 500 | 600 | 700 | 1000
Einstellbereich | °C | 16-31 | 16-31 | 16-31 | 16-31
Äußerer Körper | Schalldruck | dB(A) | 53 | 53 | 55 | 55
Schallleistung | dB(A) | 63 | 63 | 65 | 65
Lastschrift | m3/h | 1700 | 1700 | 2600 | 3000
Arbeitsbereich Kühlen / Heizen | °C | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30)
Installationsgröße steht | mm | - | - | - | -
Refrigerant | Typ/Menge | kg | R32 / 0.49 | R32 / 0.53 | R32 / 1.01 | R32 / 1.20
Zusätzliche Ladung >5m. | g/m | 20 | 15 | 30 | 25
Beheizter Bereich (empfohlen) | m2 | 9~16 | 14~22 | 20~35 | 27~45
ABMESSUNGEN UND GEWICHT
Innerer Körper | Abmessungen (BxHxT) | mm | 680×252×206 | 780×276×202 | 850×276×202 | 950×313×240
Gewicht netto | kg | 8 | 10 | 11 | 14
Abmessungen mit Opac. (B×H×T) | mm | 755×333×291 | 870×367×282 | 940×367×282 | 1045×403×327
Bruttogewicht | kg | 9.5 | 12 | 13 | 17
Äußerer Körper | Abmessungen (BxHxT) | mm | 700×503×260 | 700×503×260 | 835×546×322 | 835×546×322
Gewicht netto | kg | 21 | 21 | 30 | 32
Abmessungen mit Opac. (B×H×T) | mm | 798×554×321 | 798×554×321 | 934×608×382 | 934×608×382
Bruttogewicht | kg | 23 | 23 | 32 | 35
VERBINDUNG
Rohrverbindungen | Flüssigkeit - Gas | Inch. | 1/4" - 3/8" | 1/4" - 3/8" | 1/4" - 3/8" | 1/4" - 1/2"
Maximale Länge | m | 15 | 15 | 15 | 15
Maximale Höhe | m | 5 | 5 | 5 | 5
Elektrische Anschlüsse | Netzkabel | mm2 | 3x1,5 - Außengerät | 3x1,5 - Außengerät | 3x1,5 - Außengerät | 3x2,5 - Außengerät
Kommunikation | mm2 | 4x1.5 | 4x1.5 | 4x1.5 | 4x1.5
Dokumente
Blatt mit technischen Parametern
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.