Optional audience and event measurement with Vercel Analytics helps us improve product search, inquiries and orders. Your choice is voluntary and can be changed here at any time. Privacy: provider, data and withdrawal
Analytics disabled.
Delivery to Germany, the Netherlands, Belgium, Spain, France, Austria and Italy. Freight individually quoted.
Delivery termsKonsolenklimagerät mit Zwei-Wege-Luftstrom. Hohe saisonale Leistung (SEER/SCOP). WLAN zur Fernsteuerung des Geräts inklusive. Niedriger Geräuschpegel, ideal für Wohnräume (Schlafzimmer, Wohnzimmer, Büro usw.)
Price and lead time on request
Delivery country
Choose delivery country
Select your intended delivery country.
Your equipment combination, quantity, destination and preferred date determine the terms. Tell us what you need so we can discuss the details and prepare your individual quote.
Scope of delivery
Split air conditioning set
Non-binding · No account needed · Single units welcome
Split air conditioning set
Airwell XDMX-050N Inverter-Konsolenklimaanlage
Need capacity, connection or dimensional information? We help you choose and provide the relevant manufacturer documents.
We agree controls, connecting lines and installation accessories to suit your needs. Your individual quotation specifies the scope of supply.
Airwell XDMX Inverter-Konsolenklimaanlage
NACHHALTIGE ENTWICKLUNG
Hohe saisonale Leistung (SEER/SCOP)
Je nach Modell Energieklasse A++ im Kühlbetrieb und A+ im Heizbetrieb, was Energieeinsparungen garantiert.
Umweltfreundliches Kältemittel R32.
BENUTZER
Zeitgenössisches Design, das sich in den Innenraum einfügt.
Multidirektionale Lamellen zur Luftverteilung im Raum.
WLAN zur Fernsteuerung des Geräts inklusive.
Niedriger Geräuschpegel, ideal für Wohnräume (Schlafzimmer, Wohnzimmer, Büro usw.)
INSTALLATEUR
Ein in die Fernbedienung integrierter Raumsensor sorgt für besseren Komfort („I Feel“-Modus).
Automatische Reinigung der Wärmetauscher für bessere Hygiene und Produktivität.
Vergoldete Korrosionsschutzbeschichtung der Wärmetauscher.
TECHNOLOGIE
Installateurmodus zum direkten Ablesen der Sonden des Innengeräts.
Technischer Modus zum Einstellen der Arbeitstemperaturen.
Technical data
INNERER KÖRPER | | XDMX-035N-09M25 | XDMX-050N-09M25
Produktcode | | 7SP071435 | 7SP071436
KÜHLUNG
Nennleistung (min/max) | kW | 3.52 (0.76~4.25) | 4.98 (2.64~5.57)
Pdesignc | kW | 3.50 | 5.00
Nenneingangsleistung | kW | 1.00 | 1.50
SEER/Energielabel | | 7.3/A++ | 6.7/A++
Arbeitsgrenzen | °C | -15°/50° Trockenthermometer
HEIZUNG
Nennleistung (min/max) | kW | 3.81 (0.45~4.69) | 5.28 (2.20~6.30)
Pdesignh (mittleres Klima) | kW | 2.60 | 4.00
Pdesignh (warmes Klima) | kW | 3.40 | 5.00
Nenneingangsleistung | kW | 0.98 | 1.42
SCOP/Energielabel (mittleres Klima) | | 4.0/A+ | 4.0/A+
SCOP/Energielabel (wärmeres Klima) | | 5.5/A+++ | 5.0/A++
Arbeitsgrenzen | °C | -15°/24° Dry bulb
Leistung bei -7°C | kW | 3.18 | 4.86
Leistung bei -10°C | kW | 3.04 | 4.64
INNERER KÖRPER
Schalldruck in 1 m (LS/MS/HS) | dB(A) | 27/34/37 | 32/38/41
Schallpegel | dB(A) | 54 | 55
Luftstrom (LS/MS/HS) | m³/h | 490/580/650 | 600/690/780
Entfeuchtung | l/h | 1.2 | 1.8
Gesamtabmessungen (BxHxT) | mm | 794x621x200 | 794x621x200
Verpackungsabmessungen (BxHxT) | mm | 865x280x719 | 865x280x719
Nettogewicht/Bruttogewicht | kg | 14.9/18.8 | 14.9/18.8
ÄUSSERER KÖRPER | | YDAX-035H-09M25 | YDAX-050H-09M25
Produktcode | | 7SP063170 | 7SP063171
Schalldruck in 1 m Entfernung | dB(A) | 51 | 52
Schallpegel | dB(A) | 62 | 63
Luftstrom | m³/h | 2200 | 2100
Kompressortyp | | Rotary DCI
Gesamtabmessungen (BxHxT) | mm | 765x555x303 | 805x554x330
Verpackungsabmessungen (BxHxT) | mm | 887x610x337 | 915x615x370
Nettogewicht/Bruttogewicht | kg | 26.6/29.4 | 32.5/35.3
VERSORGUNG
Phase/Spannung/Frequenz | | 1P/220-240V/50Hz | 1P/220-240V/50Hz
Hauptstromversorgung | | Äußerer Körper | Äußerer Körper
Abschnitt für Netzkabel | mm² | 3 x 1.5 | 3 x 1.5
Bemessungsstrom der Sicherung (D-Kurve) | A | 4 x 1,5 + Bildschirm | 4 x 1,5 + Bildschirm
ROHRVERBINDUNGEN
Gas | inches | 3/8” | 1/2”
Flüssigkeit | inches | 1/4” | 1/4”
Maximale Länge | m | 25 | 30
Maximale Höhe | m | 10 | 20
Kältemittel/GWP | | R32/675 | R32/675
Pipeline ohne Betankung (5 m) | kg | 0.71 | 1.15
Aufpreis | g/m | 12 | 12
Achtung: Das Gerät ist nicht für Nassräume wie Badezimmer, Küche, Wäscherei geeignet.
Broschüre
Tell us which capacity, dimensional or connection details you need. We advise you on the right version and provide the manufacturer documents.
Clarify technical configurationNeed a data sheet, energy label or installation instructions? Request documents for this model.